| Sign In | Join Free | My rc363.com |
|
Model Number : E5 610 Explorer+
Supply Ability : 1
seats : 5
Payment Terms : L/C, T/T
curb weight : 1778kg
Delivery Time : 10-20days
size : 4614x1901x1670MM
color : Morning mist grey+twilight blue
Price : 113000
energy type : Battery Electric Vehicle
MOQ : 1
car type : SUV
Place of Origin : China
Brand Name : Geely
| 2025 Geely E5 610 Explorer+ | 2025 Geely E5 610 Explorer+ | |
|---|---|---|
| WLTC combined cycle fuel consumption (L/100km) | - | - |
| Length × Width × Height (mm) | 4,615×1,901×1,670 | 4,615×1,901×1,670 |
| Wheelbase (millimeters) | 2,750 | 2,750 |
| Battery pack capacity (kWh) | 67.05 | 67.05 |
| CLTC combined driving range (km) | 610 | 610 |
| Curb weight (kg) | 1,740 | 1,740 |
| WLTC combined cycle fuel consumption (L/100km) | - | - |
| Types of power batteries | Lithium iron phosphate (LFP) battery | Lithium iron phosphate (LFP) battery |
| Drive form | Front-mounted, front-wheel drive | Front-mounted, front-wheel drive |
| Drive motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor |
| Peak power of the drive motor (kW) | 160 | 160 |
| Peak torque (Nm) of the drive motor | 320 | 320 |
| Transmission type | Single-stage reducer | Single-stage reducer |
| Maximum speed (km/h) | 175 | 175 |
| Suspension system (front/rear) | Front: MacPherson independent suspension / Rear: Five-link independent suspension | Front: MacPherson independent suspension / Rear: Five-link independent suspension |
| Steering system | EPS electronic power steering | EPS electronic power steering |
|
|
2025 Geely E5 610 Explorer+(pure electric) Images |